|  | lateesha | | 13 | 287 |
|  | Anonymous Villager | | 123 | 3,756 |
|  | Anonymous Villager | | 15 | 293 |
|  | Anonymous Villager | | 24 | 565 |
|  | nadrah |
Nov 19, 2009 02:33 AM
by emj | 4 | 153 |
|  | Anonymous Villager | | 79 | 1,849 |
|  | Anonymous Villager | | 68 | 2,068 |
|  | AfricanChiquito no.1 | | 5 | 251 |
|  | liloldlady | | 2 | 144 |
|  | Anonymous Villager |
Nov 1, 2009 09:09 PM
by Eko | 192 | 4,481 |
|  | Dimaanu | | 26 | 729 |
|  | papabaks | | 2 | 123 |
|  | lateesha | | 78 | 1,952 |
|  | Adeola_USA | | 131 | 7,303 |
|  | agensheku | | 22 | 687 |
|  | agensheku | | 2 | 161 |
|  | lateesha |
Oct 16, 2009 06:38 PM
by Namio | 286 | 8,469 |
|  | Osibinaebi | | 0 | 139 |
|  | Anonymous Villager | | 208 | 11,483 |
|  | netotse | | 20 | 523 |
|  | Lemeechi | | 17 | 835 |
|  | cagey | | 10 | 485 |
|  | solomak | | 20 | 943 |
|  | Ajanlekoko |
Sep 26, 2009 04:29 AM
by Iye | 17 | 1,019 |
|  | blackgirl | | 2 | 208 |
|  | Anonymous Villager | | 125 | 5,910 |
|  | pa-j | | 20 | 874 |
|  | denker |
Sep 9, 2009 04:09 AM
by mulan | 11 | 333 |
|  | Anonymous Villager | | 360 | 15,727 |
|  | cagey | | 33 | 1,832 |
|  | Anonymous Villager | | 11 | 525 |
|  | Anonymous Villager | | 19 | 716 |
|  | agensheku |
Aug 12, 2009 11:11 PM
by emj | 1 | 302 |
|  | pa-j | | 8 | 396 |
|  | Isis | | 320 | 24,195 |
|  | agensheku |
Aug 3, 2009 06:16 PM
by emj | 9 | 326 |
|  | kingso |
Jul 31, 2009 03:50 PM
by OTishe | 12 | 532 |
|  | Sisimi |
Jul 27, 2009 09:56 PM
by Sisimi | 0 | 112 |
|  | Big-K |
Jul 26, 2009 01:44 PM
by kingso | 13 | 1,107 |
| | pa-j | - | - | - |